Description
| Product size, LxWxH | 48 (35 w/ handle closed) x 32 x 29 |
| Weight (less fuel/water containers) | 160 lbs |
| Blade Information | Steel / Carbide -Tipped |
| Cut Depth | Adjustable 2″ – 4″ |
| Power | 5.5 hp |
Call to reserve (303) 466-1975
| Product size, LxWxH | 48 (35 w/ handle closed) x 32 x 29 |
| Weight (less fuel/water containers) | 160 lbs |
| Blade Information | Steel / Carbide -Tipped |
| Cut Depth | Adjustable 2″ – 4″ |
| Power | 5.5 hp |
Call to reserve (303) 466-1975
Reviews
There are no reviews yet.