Description
Call to reserve (303) 466-1975
Bobcat E-26 | |
Horsepower | 24.8 hp |
Operating Weight | 6,489 lb |
Bucket Digging Force | 5,652 lbf |
Maximum Reach at Ground Level | 192 in |
Width | 61 in |
Tail Swing Type | Minimal |
Weight Class | 2.9 t |
Travel Speed – High | 3.2 mph |
Travel Speed – Low | 1.8 mph |
Arm Digging Force | 3,547 lbf |
Bucket Digging Force | 5,652 lbf |
Rated Lift Capacity | 2359 lb |
Lift Radius | 118 in |
Boom Swing – Left | 70° |
Boom Swing – Right | 55° |
Maximum Dig Depth | 114.4 in |
Max Dump Height | 129.6 in |
Maximum Reach at Ground Level | 192 in |
Length | 170.4 in |
Overall Length in Travel Position | 170.4 in |
Width | 61 in |
Height | 96 in |
Height with Operator Cab | 96 in |
Reviews
There are no reviews yet.